|
KiKM - The Kaieteur Institute For Knowledge Management
|
|
Creative Thinkware - Resources |
|||
| Name Of Vendor | Name Of Product | Internet Address | |
| 1 | Applied
Intelligence
Atelier(AiA) Inc |
Various
Digital Tools
For modeling innovative thinking |
http://www.a-i-a.com |
| 2 | CAC-Research
Computer Aided Creativity |
Idegen++ | http://www.cac-research.com |
| 3 |
Imagination-Engine Corporation |
Creativity Machine | http://www.imagination-engines.com |
| 4 | Idea Fisher Systems | Idea Fisher | http://www.ideafisher.com |
| 5 | Ideation International Inc | TRIZSoft
Innovation Workbench |
http://www.ideationtriz.com |
| 6 | Metabridge | Idons For Thinking | http://www.metabridge.com/index.htm |
| 7 | Infomap | Multicentric Information Mapping System | http://www.infomap.com |
| 8 | Intellix | Knowledge Mapping | http://www.intellix.com |
| 9 | Inspiration Software |
Inspiration
|
http://www.inspiration.com |
| 10 | Invention Machine Corporation | Tech Optimizer 3.0 | http://www.invention-machine.com |
| 11 | Knowledge
Based Systems
Inc |
IDEF
Modeling &
Structured Analysis |
http://www.kbsi.com |
| 12 | Viewpoint | Visual Computing Tools | http://viewpoint.com |
| 13 | Micrografx Inc. | AdvanEdge
Technologies
Optima |
http://www.micrografx.com |
| 14 | Min Basadur | Simplex | www.basadur.com |
| 15 | MindJET
LLC
( Tony Buzan) |
Mind Manager | http://www.mindman.com |
| 16 | MG Taylor Corporation | K-Base | http://www.mgtaylor.com |
| 17 | Moldflow Corporation | Plastics Modeling Tools | http://www.moldflow.com |
| 18 | Paramind | Brain-Storming Software | http://www.paramind.net/ |
| 19 | Seven Valleys Software | StoryBuilder | http://www.svsoft.com |
| 20 | Serious
Creativity
(Dr.Edward De Bono) |
Serious
Creativity For
Windows IdeaPro |
http://www.sixhats.com |
| 21 | Smart Technologies Inc | Smart Ideas | http://www.smarttech.com |
| 22 | StoryCraft Corporation | StoryCraft Software | http://www.writerspage.com |
| 23 | The Brain | BrainEKP | http://www.thebrain.com/ |
| 24 | VisiMap | VisiMap v 2.5a | http://www.coco.co.uk |
|
Recommended Resources |
|||
| 1 | Artemis Media | Creativity & Knowledge Capital | http://artemis-media.com/34.html |
| 2 | Bigger Picture | Weblog | http://www.drizzle.dk/weblog/ |
| 3 | Create-it | Creativity & Technology | http://www.create-it.com/ |
| 4 | CREAX | Creativity & Innovation | http://www.creax.net/ |
| 5 | Creativity & Innovation Day | http://www.creativityday.org/flashindex.htm | |
| 6 | Creativity Web Links | Creativity Links | http://minorkey.com/awlinks.html |
| 7 | Creativity Pool | http://www.creativitypool.com/ | |
| 8 | Frog Design | Product Design | http://www.frogdesign.com/ |
| 9 | GoCreate.com | http://www.gocreate.com/HeadShed/tools.htm | |
| 10 | IDEO | Design | http://www.ideo.com/ideo.asp |
| 11 | Illumine | Creative Thinking | http://www.illumine.co.uk/ |
| 12 | Innovation Centre Europe | Innovation | http://www.iceurope.com/ |
| 13 | Innovation Network | Communities Of Innovation | http://www.thinksmart.com/index.html |
| 14 | Innovation Tools | Innovation | http://www.innovationtools.com/ |
| 15 | Lemelson
Centre's Invention At Play |
http://www.si.edu/lemelson/centerpieces/iap/inventors_hir.html | |
| 16 | Joey Reiman | Ideas | http://www.brighthouse.com |
| 17 | Paul E. Plsek | Creative Thinking | http://directedcreativity.com/ |
| 18 | Roger von Oech | Creativity and Innovation | http://creativethink.com/ |
| 19 | Ron Divir | Visualization Projects | http://www.innovationecology.com |
| 20 | Triz Journal | http://www.triz-journal.com/ | |
| 21 | Ziba Design | Design Innovation | http://www.ziba.com/home.htm |
| Suggest A Link | |||
Last Updated Sept 2004.